BILL OF QUANTITIES (BQ) — Majlis Nikah
Tarikh Majlis: 12 Disember 2025 — Lokasi: Palm Garden Golf Club — Masa: 3.00 ptg – 6.00 ptg
Disediakan oleh: Lazeeza Event & Sound Management — Tarikh Sediakan: 11 Oktober 2025
1. SISTEM AUDIO
| Bil | Perihalan | Unit | Kuantiti | Kadar Harga (RM) | Jumlah (RM) |
|---|---|---|---|---|---|
| 1.1 | Speaker aktif (2 unit) dengan tripod stand | set | 500.00 | 0.00 | |
| 1.2 | Wireless microphone (2 unit) | set | 250.00 | 0.00 | |
| 1.3 | Audio mixer + kabel & penyambung | set | 150.00 | 0.00 | |
| 1.4 | Tenaga kerja pemasangan & operator audio | orang | 100.00 | 0.00 | |
| Sub-Total Audio (RM) | 0.00 | ||||
2. SISTEM PENCAHAYAAN (LIGHTING)
| Bil | Perihalan | Unit | Kuantiti | Kadar Harga (RM) | Jumlah (RM) |
|---|---|---|---|---|---|
| 2.1 | LED Par Can (warna ambien & pentas) | unit | 50.00 | 0.00 | |
| 2.2 | Lighting stand + controller | set | 200.00 | 0.00 | |
| 2.3 | Tenaga kerja teknikal (lighting operator) | orang | 150.00 | 0.00 | |
| Sub-Total Lighting (RM) | 0.00 | ||||
3. MCP / VISUAL (OPTIONAL)
| Bil | Perihalan | Unit | Kuantiti | Kadar Harga (RM) | Jumlah (RM) |
|---|---|---|---|---|---|
| 3.1 | MCP 2 Projector Screen (termasuk operator) | set | 1,800.00 | 0.00 | |
| 3.2 | Video Camera (termasuk operator) | set | 400.00 | 0.00 | |
| Sub-Total MCP (Optional) (RM) | 0.00 | ||||
4. STILL PHOTO (OPTIONAL)
| Bil | Perihalan | Unit | Kuantiti | Kadar Harga (RM) | Jumlah (RM) |
|---|---|---|---|---|---|
| 4.1 | Still Photography siap dengan Photobook (20 muka surat) | pakej | 1,400.00 | 0.00 | |
| 4.2 | Still Photography tanpa Photobook (RAW images sahaja) | pakej | 600.00 | 0.00 | |
| Sub-Total Still Photo (Optional) (RM) | 0.00 | ||||
5. RINGKASAN JUMLAH
A — Sistem Audio
RM 0.00
B — Sistem Pencahayaan
RM 0.00
Jumlah Asas (Tanpa MCP & Photobook)
RM 0.00
Jumlah Opsyen (RM)RM 0.00
JUMLAH KESELURUHANRM 0.00
BILL OF QUANTITIES (BQ) — Majlis Nikah
Tarikh Majlis: 12 Disember 2025 — Lokasi: Palm Garden Golf Club — Masa: 3.00 ptg – 6.00 ptg
Disediakan oleh: Lazeeza Event & Sound Management — Tarikh Sediakan: 11 Oktober 2025
1. SISTEM AUDIO
| Bil | Perihalan | Unit | Kuantiti | Kadar Harga (RM) | Jumlah (RM) |
|---|---|---|---|---|---|
| 1.1 | Speaker aktif (2 unit) dengan tripod stand | set | 500.00 | 0.00 | |
| 1.2 | Wireless microphone (2 unit) | set | 250.00 | 0.00 | |
| 1.3 | Audio mixer + kabel & penyambung | set | 150.00 | 0.00 | |
| 1.4 | Tenaga kerja pemasangan & operator audio | orang | 100.00 | 0.00 | |
| Sub-Total Audio (RM) | 0.00 | ||||
2. SISTEM PENCAHAYAAN (LIGHTING)
| Bil | Perihalan | Unit | Kuantiti | Kadar Harga (RM) | Jumlah (RM) |
|---|---|---|---|---|---|
| 2.1 | LED Par Can (warna ambien & pentas) | unit | 50.00 | 0.00 | |
| 2.2 | Lighting stand + controller | set | 200.00 | 0.00 | |
| 2.3 | Tenaga kerja teknikal (lighting operator) | orang | 150.00 | 0.00 | |
| Sub-Total Lighting (RM) | 0.00 | ||||
3. MCP / VISUAL (OPTIONAL)
| Bil | Perihalan | Unit | Kuantiti | Kadar Harga (RM) | Jumlah (RM) |
|---|---|---|---|---|---|
| 3.1 | MCP 2 Projector Screen (termasuk operator) | set | 1,800.00 | 0.00 | |
| 3.2 | Video Camera (termasuk operator) | set | 400.00 | 0.00 | |
| Sub-Total MCP (Optional) (RM) | 0.00 | ||||
4. STILL PHOTO (OPTIONAL)
| Bil | Perihalan | Unit | Kuantiti | Kadar Harga (RM) | Jumlah (RM) |
|---|---|---|---|---|---|
| 4.1 | Still Photography siap dengan Photobook (20 muka surat) | pakej | 1,400.00 | 0.00 | |
| 4.2 | Still Photography tanpa Photobook (RAW images sahaja) | pakej | 600.00 | 0.00 | |
| Sub-Total Still Photo (Optional) (RM) | 0.00 | ||||
5. RINGKASAN JUMLAH
A — Sistem Audio
RM 0.00
B — Sistem Pencahayaan
RM 0.00
Jumlah Asas (Tanpa MCP & Photobook)
RM 0.00
Jumlah Opsyen (RM)RM 0.00
JUMLAH KESELURUHANRM 0.00